Research Calendar
See our latest and upcoming reports
Our research calendar sets out to bring in-depth reports on this year’s most pressing topics and technology needs for the enterprise. GigaOm’s senior executive practitioners and analysts have 20+ years of experience and work directly with Large Enterprise Business Leaders, CIO’s, CDO’s, CISO’s and Technology organizations to modernize and transform Enterprise. This is the most exciting time to be in technology, GigaOm can enable you to balance risk and innovation.
Data, Analytics & AI
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| AI Code Assistants | 2 | Radar Report | May 12, 2026 |
| Streaming Data Platforms | 6 | Radar Report | Apr 9, 2026 |
| Data Lakehouses | 4 | Radar Report | Feb 17, 2026 |
Cloud, Infrastructure & Management
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| S3 Gateway for Tape | 1 | Radar Report | Aug 28, 2026 |
| Storage for AI Workloads | 2 | Radar Report | Aug 31, 2026 |
| SaaS Management | 4 | Radar Report | Aug 31, 2026 |
| Kubernetes Observability | 3 | Radar Report | May 5, 2026 |
| AI Infrastructure Solutions | 2 | Radar Report | Apr 14, 2026 |
| IT Service Management (ITSM) | 5 | Radar Report | Mar 25, 2026 |
| Object Storage | 7 | Radar Report | Mar 20, 2026 |
| Object Storage as a Service | 6 | Radar Report | Mar 13, 2026 |
| Incident Response Platforms | 4 | Radar Report | Mar 13, 2026 |
| Kubernetes Management | 6 | Radar Report | Mar 10, 2026 |
| Kubernetes Resource Management | 4 | Radar Report | Mar 9, 2026 |
| Cloud FinOps | 5 | Radar Report | Mar 4, 2026 |
| Kubernetes for Edge Computing | 4 | Radar Report | Mar 3, 2026 |
| Managed Backup as a Service | 1 | Radar Report | Feb 19, 2026 |
DevOps
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| Cloud Resource Optimization (CRO) | 5 | Radar Report | Mar 20, 2026 |
Security & Risk
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| Enterprise Password Management | 5 | Radar Report | Aug 21, 2026 |
| Zero-Trust Network Access (ZTNA) | 5 | Radar Report | Aug 21, 2026 |
| Network Detection & Response (NDR) | 4 | Radar Report | Aug 21, 2026 |
| Digital Fraud Management | 1 | Radar Report | Aug 28, 2026 |
| Security Policy as Code | 5 | Radar Report | Aug 31, 2026 |
| Identity Threat Detection & Response (ITDR) | 3 | Radar Report | May 13, 2026 |
| Operational Technology Security (OT Security) | 4 | Radar Report | May 8, 2026 |
| Cloud Access Security Broker (CASB) | 4 | Radar Report | Apr 29, 2026 |
| Security Service Edge (SSE) | 3 | Radar Report | Apr 13, 2026 |
| Data Security Posture Management (DSPM) | 3 | Radar Report | Apr 13, 2026 |
| Extended Detection & Response (XDR) | 5 | Radar Report | Apr 9, 2026 |
| Threat Intelligence Platforms (TIPs) | 3 | Radar Report | Apr 9, 2026 |
| Microsegmentation | 3 | Radar Report | Mar 17, 2026 |
| Application & API Security | 5 | Radar Report | Mar 11, 2026 |
| Identity and Access Management (IAM) | 2 | Radar Report | Mar 9, 2026 |
| Enterprise Firewalls | 4 | Radar Report | Mar 5, 2026 |
| Attack Surface Management (ASM) | 5 | Radar Report | Feb 26, 2026 |
| Cloud Infrastructure Entitlement Management (CIEM) | 3 | Radar Report | Feb 25, 2026 |
| Third-Party Risk Management | 1 | Radar Report | Feb 24, 2026 |
| Deception Technology | 5 | Radar Report | Feb 18, 2026 |
| Secure Access Service Edge (SASE) | 3 | Radar Report | Feb 17, 2026 |
Network & Edge
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| Edge Development Platforms | 6 | Radar Report | Aug 28, 2026 |
| Full-Stack Edge Deployments | 3 | Radar Report | May 8, 2026 |
| Edge Orchestration Platform | 3 | Radar Report | May 8, 2026 |
| Network Observability | 6 | Radar Report | Apr 13, 2026 |
| Cloud Networking | 5 | Radar Report | Mar 5, 2026 |
| Data Center Switching | 5 | Radar Report | Feb 17, 2026 |
People, Processes & Applications
| Research Topic | Ver. | Product | Publication Date |
|---|---|---|---|
| Value Stream Management (VSM) | 6 | Radar Report | May 6, 2026 |